<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WACP Business Blog &#187; credit options</title>
	<atom:link href="http://www.wacp2006congress.org/tag/credit-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wacp2006congress.org</link>
	<description>The Small Business Blog</description>
	<lastBuildDate>Tue, 09 Feb 2010 13:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparing my credit options saved me £!</title>
		<link>http://www.wacp2006congress.org/comparing-my-credit-options-saved-me/</link>
		<comments>http://www.wacp2006congress.org/comparing-my-credit-options-saved-me/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:12:07 +0000</pubDate>
		<dc:creator>wacp2</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[credit options]]></category>

		<guid isPermaLink="false">http://www.wacp2006congress.org/?p=8</guid>
		<description><![CDATA[I finally decided to leave my grungy council flat and try to find a house to purchase. With the real estate market being depressed I have decided this is the year to make my big move. Most of my examination of home financing opportunities has centered on reading helpful articles I found at CreditChoices.co.uk. This [...]]]></description>
			<content:encoded><![CDATA[<p>I finally decided to leave my grungy council flat and try to find a house to purchase. With the real estate market being depressed I have decided this is the year to make my big move. Most of my examination of home financing opportunities has centered on reading helpful articles I found at CreditChoices.co.uk. This has got to be the easiest to understand personal finance help website ever created. And before I type another word I should point out that all of the information from Credit Choices is completely free.  Now, as I said I am investigating a mortgage for a house purchase. I had hoped to arrange financing for the entire cost of my next house but alas <a href="http://www.creditchoices.co.uk/100-mortgages.html">100% mortgages</a> all died off with the credit crunch. Still <a href="http://www.creditchoices.co.uk/abbey-mortgages.html">Abbey Mortgages</a> have opened some low interest loans that I will need just a 10% deposit for. On the Credit Choices website I found a simple to use <a href="http://www.creditchoices.co.uk/mortgage-calculator.html">mortgage calculator</a>. I plugged into it the cost of my home, minus my deposit, then filled in the interest rate I am aiming for, then added the length of the mortgage and with one click I learned how much my monthly payment would be and how much interest I would be paying overall.  This is precisely why I am telling everyone to visit Credit Choices. There is no friendly mortgage information website around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wacp2006congress.org/comparing-my-credit-options-saved-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

